Payoneer is a leading financial services company offering online money transfer and digital payment solutions, popular among freelancers, e-commerce sellers, and businesses for global transactions. It allows users to receive payments from clients and marketplaces, send funds to suppliers, and withdraw to local bank accounts, each with associated fees that require careful management.
As of April 2025, Payoneer’s fee structure includes the following key charges, based on the official pricing page:
Service | Details | Fee |
---|---|---|
Get Paid | ||
– By another Payoneer customer | Receive payments from another Payoneer customer’s balance | FREE (EUR, USD, GBP, and more) |
– Directly by clients (Credit card) | Payment requests via credit card | Up to 3.99%* (*+0.49$ in certain countries) |
– Directly by clients (ACH bank debit) | Payment requests via ACH bank debit (US only) | 1% |
– Directly by clients (PayPal) | Payment requests via PayPal (US only) | 3.99% + $0.49 |
– Directly by marketplaces/networks | Fees set by each marketplace, platform, and network; check with them | Varies |
– Via receiving accounts (local currency) | Receiving funds in local currency of primary location (e.g., EUR in Europe) | FREE |
– Via receiving accounts (other currencies) | For all other currencies (e.g., receiving USD in Europe) | Fixed fee OR 1% (min fee may apply, some countries exempt) |
Pay and Use Funds | ||
– Directly from Payoneer balance (recipient has Payoneer account, different country) | Up to 1% of transaction amount, min fee up to 4.00 USD | Up to 1%, min $4.00 |
– Directly from Payoneer balance (recipient has Payoneer account, same country, USD/EUR/GBP) | Flat fee per transaction | Up to 4.00 USD/EUR/GBP |
– Directly from Payoneer balance (recipient doesn’t have Payoneer account) | Pay to bank account via bank transfer, lower fee for high-earning customers | Up to 3%, min fee may apply |
– Payments to bank account (local currency, USA/UK/EU, up to 50,000 USD/GBP/EUR monthly) | Same currency, same country as Payoneer account | 1.50 USD/EUR/GBP |
– Payments to bank account (local currency, USA/UK/EU, over 50,000 USD/GBP/EUR monthly) | Same currency, same country as Payoneer account | 0.5% of total amount |
Pay a Payoneer customer (not with Payoneer) | Via credit card, local bank transfer, ACH bank debit, direct bank payment | Up to 3.99%* (*+0.49$ in certain countries for credit card), 1% for others (local bank transfer, ACH, direct bank UK only), 3.99% + $0.49 for PayPal (US only) |
Payoneer Card | ||
– Card delivery (standard) | FREE | |
– Card delivery (express via DHL) | 40.00 USD | |
– Annual card fees (first card) | 29.95 USD | |
– Additional cards | In any currency | FREE |
– Transactions (same currency, supported countries) | FREE | |
– Transactions (currency conversion) | Up to 3.5% | |
– Cross-border transactions | Merchant country different from card-issuing country | Up to 1.8% |
– ATM withdrawals (cash advance) | 3.15 USD / 2.50 EUR / 1.95 GBP | |
– Balance inquiry | 1.00 USD / 0.87 EUR / 0.65 GBP | |
– Card replacement | 12.95 USD / 9.95 EUR / 9.95 GBP | |
Manage Currencies | Move funds between Payoneer balances | 0.5% of amount to transfer |
Withdraw to Bank Account | ||
– Withdrawals in local currency (same currency, up to 50,000 USD/GBP/EUR monthly, USA/UK/EU) | Same conditions as payments above | 1.50 USD/EUR/GBP |
– Withdrawals in local currency (same currency, over 50,000 USD/GBP/EUR monthly, USA/UK/EU) | Same conditions as payments above | 0.5% of total withdrawal amount |
– Withdrawals in local currency (HKD, USD, EUR, GBP to local bank) | HKD to HKD, USD to USD, etc., specific conditions | HK$ 12.00 (HKD), 1.50 USD/EUR/GBP |
– Withdrawals in non-local currency | Includes examples like USD to CNY, EUR to EUR in Hong Kong, etc. | Up to 3%, min fee may apply |
Other Fees | ||
– Annual account fee | Applies if account receives less than $2,000 USD (or equivalent) over 12 months, not for Annual Plan customers | 29.95 USD |
– Escheatment fee | If funds escheated to state, fee as permitted by state | Variable per state |
– Annual Plan | Required for certain account types in specific regions, details during registration; no Annual Account Fee if charged | Not specified, registration fee may apply in certain countries |
Note: Fees may vary by territory and account type; review exact fees during registration or via the Fees link in your account at Payoneer My Account.
Payoneer has indicated through customer help pages that fees for some services are being updated, with changes varying by country and effective dates. Users are advised to select their country on the Fees page to see applicable updates, as these may affect withdrawal costs, payment receipts, and other transaction charges. For instance, some users have reported an increase in withdrawal fees for non-local currency transactions from 2% to 3%, and new fees like 1% for receiving on receiving accounts or sending to another Payoneer account, effective from March 2025. However, for precise details, users should refer to Payoneer Customer Help and check their account notifications.
This section provides an in-depth exploration of Payoneer’s fee structure, reflecting the latest information available as of April 10, 2025, and incorporates insights from official sources and user discussions to ensure a comprehensive understanding for users navigating global payment services.
Payoneer, a financial services company specializing in online money transfers and digital payments, serves millions of users worldwide, including freelancers, e-commerce sellers, and businesses. Its services facilitate cross-border transactions, enabling users to receive payments from clients and marketplaces, send funds to suppliers, and withdraw to local bank accounts. Given the global nature of its operations, understanding the fee structure is critical for effective financial management, especially with periodic updates to reflect market changes.
The analysis is based on Payoneer’s official pricing page, customer help resources, and community discussions, ensuring a blend of authoritative and user-reported insights. The focus is on fees effective as of April 2025, with attention to recent updates and their implications for users.
The following table outlines Payoneer’s general fee structure, categorized by service type, as retrieved from the official pricing page:
Service | Details | Fee |
---|---|---|
Get Paid | ||
– By another Payoneer customer | Receive payments from another Payoneer customer’s balance | FREE (EUR, USD, GBP, and more) |
– Directly by clients (Credit card) | Payment requests via credit card | Up to 3.99%* (*+0.49$ in certain countries) |
– Directly by clients (ACH bank debit) | Payment requests via ACH bank debit (US only) | 1% |
– Directly by clients (PayPal) | Payment requests via PayPal (US only) | 3.99% + $0.49 |
– Directly by marketplaces/networks | Fees set by each marketplace, platform, and network; check with them | Varies |
– Via receiving accounts (local currency) | Receiving funds in local currency of primary location (e.g., EUR in Europe) | FREE |
– Via receiving accounts (other currencies) | For all other currencies (e.g., receiving USD in Europe) | Fixed fee OR 1% (min fee may apply, some countries exempt) |
Pay and Use Funds | ||
– Directly from Payoneer balance (recipient has Payoneer account, different country) | Up to 1% of transaction amount, min fee up to 4.00 USD | Up to 1%, min $4.00 |
– Directly from Payoneer balance (recipient has Payoneer account, same country, USD/EUR/GBP) | Flat fee per transaction | Up to 4.00 USD/EUR/GBP |
– Directly from Payoneer balance (recipient doesn’t have Payoneer account) | Pay to bank account via bank transfer, lower fee for high-earning customers | Up to 3%, min fee may apply |
– Payments to bank account (local currency, USA/UK/EU, up to 50,000 USD/GBP/EUR monthly) | Same currency, same country as Payoneer account | 1.50 USD/EUR/GBP |
– Payments to bank account (local currency, USA/UK/EU, over 50,000 USD/GBP/EUR monthly) | Same currency, same country as Payoneer account | 0.5% of total amount |
Pay a Payoneer customer (not with Payoneer) | Via credit card, local bank transfer, ACH bank debit, direct bank payment | Up to 3.99%* (*+0.49$ in certain countries for credit card), 1% for others (local bank transfer, ACH, direct bank UK only), 3.99% + $0.49 for PayPal (US only) |
Payoneer Card | ||
– Card delivery (standard) | FREE | |
– Card delivery (express via DHL) | 40.00 USD | |
– Annual card fees (first card) | 29.95 USD | |
– Additional cards | In any currency | FREE |
– Transactions (same currency, supported countries) | FREE | |
– Transactions (currency conversion) | Up to 3.5% | |
– Cross-border transactions | Merchant country different from card-issuing country | Up to 1.8% |
– ATM withdrawals (cash advance) | 3.15 USD / 2.50 EUR / 1.95 GBP | |
– Balance inquiry | 1.00 USD / 0.87 EUR / 0.65 GBP | |
– Card replacement | 12.95 USD / 9.95 EUR / 9.95 GBP | |
Manage Currencies | Move funds between Payoneer balances | 0.5% of amount to transfer |
Withdraw to Bank Account | ||
– Withdrawals in local currency (same currency, up to 50,000 USD/GBP/EUR monthly, USA/UK/EU) | Same conditions as payments above | 1.50 USD/EUR/GBP |
– Withdrawals in local currency (same currency, over 50,000 USD/GBP/EUR monthly, USA/UK/EU) | Same conditions as payments above | 0.5% of total withdrawal amount |
– Withdrawals in local currency (HKD, USD, EUR, GBP to local bank) | HKD to HKD, USD to USD, etc., specific conditions | HK$ 12.00 (HKD), 1.50 USD/EUR/GBP |
– Withdrawals in non-local currency | Includes examples like USD to CNY, EUR to EUR in Hong Kong, etc. | Up to 3%, min fee may apply |
Other Fees | ||
– Annual account fee | Applies if account receives less than $2,000 USD (or equivalent) over 12 months, not for Annual Plan customers | 29.95 USD |
– Escheatment fee | If funds escheated to state, fee as permitted by state | Variable per state |
– Annual Plan | Required for certain account types in specific regions, details during registration; no Annual Account Fee if charged | Not specified, registration fee may apply in certain countries |
This structure is sourced from Payoneer Pricing, noting that fees may vary by territory and account type, with users advised to review exact fees via their account at Payoneer My Account.
Payoneer’s customer help pages, such as Payoneer Customer Help, indicate ongoing updates to fees, with changes effective based on country and transaction type. For example, an announcement from early 2025 mentions updates to the criteria for charging the annual account fee, with some countries now charging if less than $2,000 is received over 12 months, while others maintain the one-transaction rule. Additionally, user discussions, particularly on platforms like Reddit, suggest specific changes effective from March 2025, including:
- An increase in withdrawal fees for non-local currency transactions, reportedly from 2% to 3% for users in regions like the Philippines, is affecting conversions such as USD to PHP.
- New fees of 1% for receiving on receiving accounts and sending to another Payoneer account, previously free under certain conditions, with some reports indicating these changes align with platform-specific payouts, such as a 1% fee for Monday app payouts.
These user reports, while not officially verified in all details, highlight the importance of checking individual account settings, as fees can differ based on location and account type. Payoneer recommends users review notifications via email or the bell icon in their account for updates.
The fee updates, particularly the potential increase in withdrawal and transaction fees, may impact users’ cost calculations, especially for those relying on frequent cross-border transactions. Freelancers and small businesses might find the annual account fee of $29.95 a significant consideration if they fall below the $2,000 threshold, prompting strategies to increase transaction volumes. The ability to receive payments in local currency for free remains a cost-saving measure, as does utilizing internal Payoneer transfers to minimize external bank fees.
To optimize cost management, users can adopt the following strategies:
- Local Currency Preference: Opt for receiving payments in local currency to avoid conversion fees, leveraging Payoneer’s free local currency receiving accounts.
- Transaction Thresholds: Ensure at least $2,000 (or equivalent) is received within 12 months to waive the annual account fee, and monitor account activity via downloadable reports.
- Internal Transfers: Use Payoneer for sending to other Payoneer users, which can be more cost-effective, with fees up to 1% compared to higher bank transfer rates.
- Regular Updates: Stay informed by checking the Fees page in the account and reviewing notifications, ensuring alignment with any new fee structures.
While not directly compared here, user discussions indicate frustration with fee increases, with some exploring alternatives like Wise or Skrill, citing perceived “price fixing” by Payoneer. This sentiment, particularly around withdrawal fee hikes, underscores the need for transparency and user education on fee structures, ensuring users can make informed decisions based on their transaction needs.
Payoneer’s fee structure as of April 2025 offers a range of services with associated costs, from free local currency receipts to fees for cross-border transactions and withdrawals. Recent updates, including potential increases in withdrawal fees and new charges for specific transactions, necessitate active engagement with the platform’s fee page and notifications. By understanding these fees and implementing cost-saving strategies, users can effectively manage their global payment operations, ensuring financial efficiency in an increasingly connected world.